Lenses · Fixed focal length
Lenses for 1/1.8″ sensors (5–10 MP)
The 1/1.8″ format is one of the most common in machine vision: many 5–10 MP cameras are built around it. Focal lengths run from 4 to 75 mm with a C-mount and about a 9 mm image circle. The rule of selection: the lens must cover the whole sensor. A 1/1.8″ lens also works on smaller formats (1/2″, 1/2.5″), but on a 2/3″ camera it darkens the corners.

Specifications
| Operating temperature | –10 °C to 50 °C (14 °F to 122 °F); –10°C to 50°C (14 °F to 122 °F) |
| Iris control | Manual |
| Focus control | Manual |
| Flange focal length | 17.526 mm |
Part numbers and versions
| Part number | PN | Focal length | Aperture | Format | Mount | MOD | |
|---|---|---|---|---|---|---|---|
| HF0420M | 102201724 | 4 mm | F2.0 to C | Ø9 mm (1/1.8") | C-mount | 0.1 m | |
| MVL-HF0624M-10MP | 310100679 | 6 mm | F2.4 to F16 | Ø9 mm (1/1.8") | C-mount | 0.1 m | |
| MVL-HF0628M-6MPE | 310100748 | 6 mm | F2.8 to F16 | Ø 9 mm (1/1.8’’) | C-mount | 0.1 m | |
| MVL-MF0624M-8MPS | 310103056 | 6 mm | F2.4 to F16 | Ø9.4 mm (1/1.7’’) | C-mount | 0.1 m | |
| MVL-HF0824M-10MP | 310100680 | 8 mm | F2.4 to F16 | Ø9 mm (1/1.8") | C-mount | 0.1 m | |
| MVL-HF0828M-6MPE | 310100749 | 8 mm | F2.8 to F16 | Ø 9 mm (1/1.8’’) | C-mount | 0.1 m | |
| MVL-HF1224M-10MP | 310100681 | 12 mm | F2.4 to F16 | Ø 9 mm (1/1.8") | C-mount | 0.1 m | |
| MVL-HF1228M-6MPE | 310100750 | 12 mm | F2.8 to F16 | Ø 9 mm (1/1.8’’) | C-mount | 0.1 m | |
| MVL-HF1624M-10MP | 310100682 | 16 mm | F2.4 to F16 | Ø 9 mm (1/1.8") | C-mount | 0.1 m | |
| MVL-HF1628M-6MPE | 310100751 | 16 mm | F2.8 to F16 | Ø 9 mm (1/1.8’’) | C-mount | 0.1 m | |
| MVL-HF2524M-10MP | 310100683 | 25 mm | F2.4 to F16 | Ø 9 mm (1/1.8") | C-mount | 0.1 m | |
| MVL-HF2528M-6MPE | 310100752 | 25 mm | F2.8 to F16 | Ø9 mm (1/1.8") | C-mount | 0.2 m | |
| MVL-HF3028M-6MPE | 310100753 | 30 mm | F2.8 to F16 | Ø 9 mm (1/1.8") | C-mount | 0.2 m | |
| MVL-HF3524M-10MP | 310100684 | 35 mm | F2.4 to F16 | Ø 9 mm (1/1.8") | C-mount | 0.15 m | |
| MVL-HF4028M-6MPE | 310100754 | 40 mm | F2.8 to F16 | Ø 9 mm (1/1.8") | C-mount | 0.25 m | |
| MVL-HF5024M-10MP | 310100685 | 50 mm | F2.4 to F16 | Ø9 mm (1/1.8") | C-mount | 0.3 m | |
| MVL-HF5028M-6MPE | 310100755 | 50 mm | F2.8 to F16 | Ø 9 mm (1/1.8") | C-mount | 0.25 m | |
| HF7528M | 102201861 | 75 mm | F2.8 to F22 | Ø9 mm (1/1.8") | C-mount | 0.5 m |
How to choose
Focal length is estimated from working distance and field of view: f ≈ WD × sensor width / field width. A 1/1.8″ sensor is about 7.2 mm wide (take the exact figure from your camera datasheet — it differs between sensors), so 300 mm and a 100 mm field give ≈ 21.6 mm. That is a first estimate only: check the FOV table in the datasheet of the chosen lens — it accounts for what the formula omits, and the numbers differ noticeably.