Lenses · Fixed focal length
Lenses for 1″ and 1.1″ sensors (12 MP)
1.1″ is the format of 12 MP cameras on Sony Pregius sensors; the sensor is nearly square and noticeably larger than 2/3″, so optics for smaller formats will vignette in the corners. This page collects lenses with Ø16 mm (1″) and Ø17.6 mm (1.1″) image circles — focal lengths from 6 to 75 mm, C-mount. The image circle is listed per part number: it must be at least the diagonal of your sensor.
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Specifications
| Operating temperature | –10 °C to 50 °C (14 °F to 122 °F); –10°C to 50°C (14°F to 122°F); –10°C to 50°C (14 °F to 122 °F) |
| Iris control | Manual |
| Focus control | Manual |
| Flange focal length | 17.526 mm |
Part numbers and versions
| Part number | PN | Focal length | Aperture | Format | Mount | MOD | |
|---|---|---|---|---|---|---|---|
| MVL-KF0618M-12MPE | 102203068 | 6 mm | F1.8 to F16 | Ø 17.6 mm (1.1") | C-mount | 0.1 m | |
| MVL-KF0814M-12MPE | 102203067 | 8 mm | F1.4 to F16 | Ø 17.6 mm (1.1") | C-mount | 0.1 m | |
| MVL-KF0818M-12MP | 102202298 | 8 mm | F1.8 to F11 | Φ16 mm (1") | C-mount | 0.3 m | |
| MVL-KF0818M-20MP | 310102967 | 8 mm | F1.8 to F16 | Ø17.6 mm (1.1") | C-mount | 0.1 m | |
| MVL-KF0828M-25MP | 365008336 | 8 mm | F2.8 to F22 | Ø 17.6 mm (1.1") | C-mount | 0.1 m | |
| MVL-KF1228M-12MP | 310102027 | 12 mm | F2.8 to F16 | Ø 17.6 mm | C-mount | 0.1 m | |
| MVL-KF1228M-12MPE | 102203066 | 12 mm | F2.8 to F22 | Ø 17.6 mm (1.1") | C-mount | 0.1 m | |
| MVL-KF1628M-12MP | 310102028 | 16 mm | F2.8 to F16 | Ø 17.6 mm | C-mount | 0.1 m | |
| MVL-KF1628M-12MPE | 102203065 | 16 mm | F2.8 to F16 | Ø 17.6 mm (1.1") | C-mount | 0.1 m | |
| MVL-KF2528M-12MP | 310102029 | 25 mm | F2.8 to F16 | Ø 17.6 mm | C-mount | 0.15 m | |
| MVL-KF2528M-12MPE | 102203064 | 25 mm | F2.8 to F22 | Ø 17.6 mm (1.1") | C-mount | 0.1 m | |
| MVL-KF3528M-12MP | 310102030 | 35 mm | F2.8 to F16 | Ø 17.6 mm | C-mount | 0.2 m | |
| MVL-KF3528M-12MPE | 102203063 | 35 mm | F2.8 to F22 | Ø 17.6 mm (1.1") | C-mount | 0.2 m | |
| MVL-KF5028M-12MP | 310102031 | 50 mm | F2.8 to F16 | Ø 17.6 mm | C-mount | 0.3 m | |
| MVL-KF5028M-12MPE | 102203062 | 50 mm | F2.8 to F22 | Ø 17.6 mm (1.1") | C-mount | 0.3 m | |
| MVL-KF7528M-12MP | 102204408 | 75 mm | F2.8 to F22 | Ø16 mm (1") | C-mount | 0.5 m |
How to choose
12 MP on 1.1″ means a 3.45 μm pixel — the lens has to resolve the matching frequency, otherwise the camera's resolution is wasted and the image stays soft. Check the resolution the lens is rated for, not just the format.