Smart camera · SC5000 series
Hikrobot MV-SC5020XM
1600 × 1216100 fpsGigabit EthernetIP67
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Available versions
Same device, different configuration. We match the part number to your working distance and field of view.
| Part number | PN | Lens | Focusing | Light source | |
|---|---|---|---|---|---|
| MV-SC5020XM-00C-NNN | 308601156 | C-mount, lens not included | C-mount | no built-in light | |
| MV-SC5020XM-06M-WBN | 308601106 | 6 mm | mechanical | white, basic | |
| MV-SC5020XM-12M-WBN | 308601117 | 12 mm | mechanical | white, basic | |
| MV-SC5020XM-16M-WBN | 308601107 | 16 mm | mechanical | white, basic |
Specifications
| Sensor type | CMOS, global shutter |
| Sensor format | 1/2.53″ |
| Resolution | 1600 × 1216 |
| Pixel size | 3.45 µm × 3.45 µm |
| Maximum frame rate | 100 fps |
| Mono color | Mono |
| Exposure time | 15 μs to 1 sec (C-mount) / 15 μs to 3000 μs (mechanical) |
| Gain | 0 dB to 37 dB |
| Data interface | Gigabit Ethernet (1000 Mbit/s) |
| Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), and RS-232 × 1 (C-mount) / 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), RS-232 × 1 (mechanical) |
| Storage | 64 GB |
| Power supply | 24 VDC |
| Power consumption | Typ. 10 W @ 24 VDC; Max. 14.4 W @ 24 VDC (C-mount) / Typ. 12.3 W @ 24 VDC (with included light source on); Max. 48 W @ 24 VDC (with included light source on) (mechanical) |
| Ingress protection | IP67 (under proper installation of waterproof lens cap) |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage temperature | –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Dimensions | Straight angle: 112.3 mm × 54 mm × 110 mm (4.4″ × 2.1″ × 4.3″); Right angle: 88.7 mm × 54 mm × 110 mm (3.5″ × 2.1″ × 4.3″) (C-mount) / Straight angle: 112.3 mm × 54 mm × 60.2 mm (4.4″ × 2.1″ × 2.4″); Right angle: 88.7 mm × 54 mm × 82.5 mm (3.5″ × 2.1″ × 3.2″) (mechanical) |
| Weight | Approx. 370 g (0.8 lb.) |
| Certification | CE-EMC,KC |
| Algorithms | Adopts AI deep learning algorithm to achieve OCR, object recognition, defect detection, etc. |
| Software | Vision Master Platform (include deep learning module) |
| Communication protocol | TCP , UDP , Modbus, Serial Port, PROFINET , EtherNet/IP , Fins, MC, FTP , etc. (C-mount) / TCP , UDP , Modbus, Serial Port, PROFINET, EtherNet/IP, Fins, MC, FTP , etc. (mechanical) |
| Indicator | Power indicator (PWR), network indicator (LNK), and user-defined indicator (U1/U2) |
Cables and accessories for this model
Compatibility per manufacturer data.
- Data cables
- ID Ethernet, M12 8-pin
- I/O & power cables
- ID power, M12 12-pin
- Power
- Power
- Optics
- M12 lenses
- Lighting
- SC lightingID/SC lighting
- Mounting
- Reader mountsCamera mounts
- Protection
- Covers & filters