Smart camera · SC5000 series
Hikrobot MV-SC5050XM
2432 × 204860 fpsGigabit EthernetIP67
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Available versions
Same device, different configuration. We match the part number to your working distance and field of view.
| Part number | PN | Lens | |
|---|---|---|---|
| MV-SC5050XM-08M-WBN | 308601104 | 8 mm | |
| MV-SC5050XM-12M-WBN | 308601095 | 12 mm | |
| MV-SC5050XM-16M-WBN | 308601096 | 16 mm |
Specifications
| Sensor type | CMOS, global shutter |
| Sensor format | 1/1.45″ |
| Resolution | 2432 × 2048 |
| Pixel size | 3.45 µm × 3.45 µm |
| Maximum frame rate | 60 fps |
| Mono color | Mono |
| Exposure time | 15 μs to 3000 μs |
| Gain | 0 dB to 37 dB |
| Data interface | Gigabit Ethernet (1000 Mbit/s) |
| Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input × 3 (Line 0/1/2), opto-isolated output × 3 (Line 3/4/5), RS-232 × 1 |
| Lens mount | M12-mount, mechanical focus |
| Light source | White light source by default. Red, blue, or IR light source is optional. |
| Storage | 64 GB |
| Power supply | 24 VDC |
| Power consumption | Typ. 12.3 W @ 24 VDC (with included light source on); Max. 48 W @ 24 VDC (with included light source on) |
| Ingress protection | IP67 (under proper installation of waterproof lens cap) |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage temperature | –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Dimensions | Straight angle: 112.3 mm × 54 mm × 60.2 mm (4.4″ × 2.1″ × 2.4″); Right angle: 88.7 mm × 54 mm × 82.5 mm (3.5″ × 2.1″ × 3.2″) |
| Weight | Approx. 370 g (0.8 lb.) |
| Certification | CE-EMC,KC |
| Algorithms | Adopts AI deep learning algorithm to achieve OCR, object recognition, defect detection, etc. |
| Software | Vision Master Platform (include deep learning module) |
| Communication protocol | TCP , UDP , Modbus, Serial Port, PROFINET, EtherNet/IP, Fins, MC, FTP , etc. |
| Indicator | Power indicator (PWR), network indicator (LNK), and user-defined indicator (U1/U2) |
Cables and accessories for this model
Compatibility per manufacturer data.
- Data cables
- ID Ethernet, M12 8-pin
- I/O & power cables
- ID power, M12 12-pin
- Power
- Power
- Optics
- M12 lenses
- Lighting
- SC lightingID/SC lighting
- Mounting
- Reader mountsCamera mounts
- Protection
- Covers & filters