Vision controller · VC3000 series
Hikrobot MV-VC3000H
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Overview
A vision controller on 8th generation Intel processors — from the Celeron G4900 to the Core i7-8700. Six Gigabit ports take cameras directly without a switch, while 8 inputs and 16 opto-isolated outputs tie the station to the sensors and actuators of the line.
Within the series the choice comes down to the fourth digit of the part number: 1 — SSD only, 2 — SSD plus a hard disk for the image archive, 3 — the same plus PoE on four ports, 4 — 16 GB of RAM. The PoE version removes the need for separate camera power supplies but draws noticeably more power.
Available versions
Same device, different configuration. We match the part number to your working distance and field of view.
| Part number | PN | CPU | Memory | Storage | Graphics | PoE | |
|---|---|---|---|---|---|---|---|
| MV-VC3101H-128G60/hsq | 308800403 | Intel® Celeron™ G4900 | 8 GB | 128 GB SSD | Intel® HD Graphics 610 | no | |
| MV-VC3102H-128G60 | 308800376 | Intel® Celeron™ G4900 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 610 | no | |
| MV-VC3202H-128G60 | 308800377 | Intel® Pentium™ G5400 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 610 | no | |
| MV-VC3303H-128G60 | 308800381 | Intel® Core™ i3-8100 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 630 | yes | |
| MV-VC3304H-128G60 | 308800384 | Intel® Core™ i3-8100 | 16 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 630 | no | |
| MV-VC3503H-128G60 | 308800382 | Intel® Core™ i5-8500 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 630 | yes | |
| MV-VC3504H-128G60 | 308800385 | Intel® Core™ i5-8500 | 16 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 630 | no | |
| MV-VC3701H-128G60 | 308800375 | Intel® Core™ i7-8700 | 8 GB | 128 GB SSD | Intel® HD Graphics 630 | no | |
| MV-VC3702H-128G60 | 308800380 | Intel® Core™ i7-8700 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 630 | no | |
| MV-VC3703H-128G60 | 308800383 | Intel® Core™ i7-8700 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 630 | yes | |
| MV-VC3704H-128G60 | 308800386 | Intel® Core™ i7-8700 | 16 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 630 | no | |
| MV-VC3704H-128G60/hsq | 308800404 | Intel® Core™ i7-8700 | 16 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 630 | no |
Specifications
| Digital I/O | Opto-isolated input × 8; Opto-isolated output × 16 (supports NPN/PNP switching) |
| Screen resolution | 1920 × 1080 @ 60 Hz |
| Operating system | Unactivated 64-bit Windows 10 |
| Power supply | 24 VDC |
| Power consumption | Typ. 95 W (Celeron™ G4900) / Typ. 144 W (Core™ i3-8100) |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Dimensions | 161.4 mm × 208.5 mm × 105.5 mm (6.4″ × 8.2″ × 4.2″) |
| Weight | Approx. 2.1 kg (4.6 lb.) |
| Certification | CE, KC |
| Network ports | GigE interface × 6 (Celeron™ G4900) / GigE interface × 6, including GigE interface with PoE × 4 between I/O interface and power supply interface* (Core™ i3-8100) |
| Usb ports | USB 2.0 × 4; USB 3.0 × 4; Built-in USB 2.0 × 1 |
| Serial ports | RS-232 × 2, supports switching to RS-485 and RS-422 |
| Display ports | HDMI interface × 1, VGA interface × 1; Supports independent display outputs at the same time; Max. resolution 1920 × 1080 @ 60 Hz |
| Expansion slots | PCIe 3.0 ×16 ( × 1) |
| Storage expansion | 2 TB HDD (model 3502/3503/3504) |
| Light interface | 24 VDC constant voltage ×4 |
| Light power | 72 W / 80 W |
Cables and accessories for this model
Compatibility per manufacturer data.
- Power
- Power
- Other
- VC accessories