Vision controller · VC3000 series
Hikrobot MV-VC3000X
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Overview
The same chassis as the VC3000H but on 12th generation Intel processors — from the Celeron G6900 to the Core i7-12700. With an identical port layout, the X version delivers markedly more compute per frame and takes on heavy algorithms: sub-pixel measurement, pattern matching at high resolution, CPU-based deep learning.
As in the H version, the fourth digit sets the configuration: 1 — SSD only, 2 — SSD plus hard disk, 3 — plus PoE on four ports, 4 — 16 GB of RAM.
Available versions
Same device, different configuration. We match the part number to your working distance and field of view.
| Part number | PN | CPU | Memory | Storage | Graphics | PoE | |
|---|---|---|---|---|---|---|---|
| MV-VC3102X-128G60 | 308800434 | Intel® @ Core 12th Celeron® G6900 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 710 | no | |
| MV-VC3201X-128G60 | 308800430 | Intel® @ Core 12th Celeron™ G7400@ LGA1700 type CPU.Max.65W TDP | 8 GB | 128 GB SSD | Intel® HD Graphics 710 | no | |
| MV-VC3202X-128G60 | 308800435 | Intel® @ Core 12th Celeron™ G7400@ LGA1700 type CPU.Max.65W TDP | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 710 | no | |
| MV-VC3301X-128G60 | 308800431 | Intel® Core 12th i3-12100 | 8 GB | 128 GB SSD | Intel® HD Graphics 730 | no | |
| MV-VC3302X-128G60 | 308800436 | Intel® Core 12th i3-12100 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 730 | no | |
| MV-VC3303X-128G60 | 308800439 | Intel® Core 12th i3-12100 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 730 | yes | |
| MV-VC3304X-128G60 | 308800442 | Intel® Core 12th i3-12100 | 16 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 730 | no | |
| MV-VC3501X-128G60 | 308800432 | Intel® Core™ i5-12400 | 8 GB | 128 GB SSD | Intel® HD Graphics 730 | no | |
| MV-VC3502X-128G60 | 308800437 | Intel® Core™ i5-12400 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 730 | no | |
| MV-VC3503X-128G60 | 308800440 | Intel® Core™ i5-12400 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 730 | yes | |
| MV-VC3504X-128G60 | 308800443 | Intel® Core™ i5-12400 | 16 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 730 | no | |
| MV-VC3701X-128G60 | 308800433 | Intel® Core™ i7-12700 | 8 GB | 128 GB SSD | Intel® HD Graphics 770 | no | |
| MV-VC3702X-128G60 | 308800438 | Intel® Core™ i7-12700 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 770 | no | |
| MV-VC3703X-128G60 | 308800441 | Intel® Core™ i7-12700 | 8 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 770 | yes | |
| MV-VC3704X-128G60 | 308800444 | Intel® Core™ i7-12700 | 16 GB | 128 GB SSD + 2 TB HDD | Intel® HD Graphics 770 | no |
Specifications
| Digital I/O | Opto-isolated input × 8, opto-isolated output × 16; Output supports NPN/PNP switch (@ Core 12th Celeron® G6900) / Opto-isolated input × 8; Opto-isolated output × 16 (supports NPN/PNP switching) (@ Core 12th Celeron™ G7400@ LGA1700 type CPU.Max.65W TDP) |
| Screen resolution | 1920 × 1080 @60 Hz |
| Operating system | Unactivated Windows 10 |
| Power supply | 24 VDC |
| Power consumption | Typ. 144 W |
| Power consumption max | single channel 72, total 80 W |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Dimensions | 161.4 mm × 208.5 mm × 105.5 mm (6.4″ × 8.2″ × 4.2″) |
| Weight | Approx. 2.1 kg (4.6 lb.) |
| Certification | CE, KC |
| Network ports | GigE interface × 6, including Intel® GigE interface × 2, Netswift GigE interface × 4 (@ Core 12th Celeron® G6900) / GigE interface × 6, including Intel® GigE interface × 2 and Netswift GigE interface × 4 (@ Core 12th Celeron™ G7400@ LGA1700 type CPU.Max.65W TDP) / GigE interface × 6, including GigE interface with PoE × 4 between I/O interface and power supply interface* (Core 12th i3-12100) |
| Usb ports | USB 2.0 × 4; USB 3.0 × 4 |
| Serial ports | RS-232 × 2, supports switching to RS-485 and RS-422 |
| Display ports | HDMI interface × 1, VGA interface × 1; Supports independent display outputs at the same time; Max. resolution 1920 × 1080 @60 Hz (HDMI interface); Max. resolution 1920 × 1440 @60 Hz (VGA interface) (@ Core 12th Celeron® G6900) / HDMI interface × 1, VGA interface × 1; Supports independent display outputs at the same time; Max. resolution 1920 × 1080 @ 60 Hz (HDMI interface); Max. resolution 1920 × 1440 @ 60 Hz (VGA interface) (@ Core 12th Celeron™ G7400@ LGA1700 type CPU.Max.65W TDP) |
| Light interface | 24 VDC constant voltage ×4 |
Cables and accessories for this model
Compatibility per manufacturer data.
- Other
- VC accessories