Vision controller · VC5000 series
Hikrobot MV-VC531x
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Overview
A vision controller from the top VC5000 series on the Intel Core i3-12100 processor. Seven Gigabit ports, four of them with PoE, so a camera needs a single cable. RAM is chosen by part number: 8, 16 or 32 GB; the 2T suffix adds a 2 TB hard disk for the image archive.
A compact H610 chassis: two SATA bays, 105 mm high, 6 kg, 264 W typical. There are no expansion slots — this is a finished station, not a platform to build upon.
Available versions
Same device, different configuration. We match the part number to your working distance and field of view.
| Part number | PN | Memory | Storage | |
|---|---|---|---|---|
| MV-VC5313-256G70-2T | 308800858 | 8 GB | 256 GB SSD and 2T HDD | |
| MV-VC5314-256G70-2T | 308800856 | 16 GB | 256 GB SSD and 2T HDD | |
| MV-VC5314-256G70-NN | 308800857 | 16 GB | 256 GB SSD | |
| MV-VC5315-256G70-2T | 308800864 | 32 GB | 256 GB SSD and 2T HDD | |
| MV-VC5315-256G70-NN | 308800855 | 32 GB | 256 GB SSD |
Specifications
| Digital I/O | Opto-isolated input × 8; Opto-isolated output × 12 ( supports NPN/PNP switching); Digital-isolated low-side driver output × 8; Non-isolated bi-directional differential I/O × 4 |
| Screen resolution | 1920 × 1080 @ 60 Hz |
| Operating system | Unactivated Windows 10 |
| Power supply | 24 VDC (4-pin interface for system power supply) |
| Power consumption | Typ. 264 W (4-pin interface for system power supply) |
| Operating temperature | 0 °C to 45 °C (32 °F to 113 °F) (Core™ i3-12100) / 0 °C to 50 °C (32 °F to 122 °F) (Core™ i3-12100) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Dimensions | 302.3 mm × 248 mm × 105.2 mm (11.9″ × 9.8″ × 4.1″) |
| Weight | Approx. 6 kg (13.2 lb.) |
| Certification | CE, KC |
| Network ports | GigE interface × 7, including interface for PoE × 4 |
| Usb ports | USB 2.0 × 4; USB 3.0 × 4; Built-in USB 2.0 × 1 |
| Serial ports | RS-232 × 2 by default, supports switching to RS-485 and RS-422 |
| Display ports | HDMI interface × 1, VGA interface × 1; Supports independent display output at the same time; Max. resolution 1920 × 1080 @ 60 Hz |
| Expansion slots | SATA 3.0 ×2 |
| Storage expansion | SATA 3.0 interface × 2 |
| Light interface | 24 VDC ×8, max single-channel 72 W, total max 190 W |
Cables and accessories for this model
Compatibility per manufacturer data.
- Other
- VC accessories