Lenses · Special purpose
Special-purpose lenses
Versions for specific tasks that do not fit the standard range: ultra-wide angle for close-up imaging, varifocal optics with adjustable focal length, lenses for unusual mounting conditions. Focal lengths from 3.5 to 50 mm, C-mount.
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Specifications
| Operating temperature | –10 °C to 50 °C (14 °F to 122 °F) |
| Iris control | Manual |
| Focus control | Manual |
| Flange focal length | 17.526 mm |
| Filter thread | M35.5 × 0.5; M40.5 × 0.5; M30.5 × P0.5 |
Part numbers and versions
| Part number | PN | Focal length | Aperture | Format | Mount | MOD | |
|---|---|---|---|---|---|---|---|
| MVL-HF03524M-MP | 102201344 | 3.5 mm | F2.4 to C | Ø9 mm (1/1.8") | C-mount | 0.15 m | |
| MVL-HV1050M-6MP | 102202884 | 10 (W) mm to 50 (T) mm | F2.8 to C | Φ9 mm (1/1.8") | C-mount | W: 0.1 m; T: 0.3 m | |
| MV1236M-5MP | 102200964 | 12 (W) mm to 36 (T) mm | F2.8 to F16 | Φ11 mm (2/3") | C-mount | W: 0.15 m; T: 0.45 m | |
| MVL-KF1214M-5MP | 310100644 | 12mm | F1.4 | 1'' | C-mount | — | |
| MVL-MV1236M-MP | 102201636 | 12 (W) mm to 36 (T) mm | F2.8 to C | Φ11 mm (2/3") | C-mount | W: 0.15 m; T: 0.5 m | |
| MVL-KF2056M-10MP (V2.0) | 102204244 | 20 mm | F5.6 to F9 | Ø16 mm(1'') | C-mount | 0.5 m | |
| MVL-KF2514-NIR | 102201823 | 25mm | F1.4 | 1'' | C-mount | — |
How to choose
Lenses like these are matched to the scene rather than picked from a list — describe the task, working distance and field of view, and we will verify by calculation that the version fits.