Lenses · SWIR
SWIR lenses (short-wave infrared)
SWIR optics work beyond visible light and reveal what an ordinary frame does not show: liquid level through opaque packaging, moisture in material, foreign inclusions in bulk product, defects under a paint layer. A regular lens will not do here — its coating is designed for visible light. Focal lengths from 8 to 50 mm.

Part numbers and versions
| Part number | PN | Focal length | Aperture | Format | Spectrum | Mount | MOD | |
|---|---|---|---|---|---|---|---|---|
| MVL-AF2519M-M42-NIR | 365011998 | — | — | — | — | — | — | |
| MVL-AF4016M-M42-NIR | 365011999 | — | — | — | — | — | — | |
| MVL-AF5014M-M42-NIR | 365012000 | — | — | — | — | — | — | |
| MVL-KF10020M-5MP-NIR | 365011995 | — | — | — | — | — | — | |
| MVL-KF1614-5MP-NIR-V2 | 365011734 | — | — | — | — | — | — | |
| MVL-KF2514M-5MP-NIR-V2 | 365011735 | — | — | — | — | — | — | |
| MVL-KF0814M-5MP-NIR | 365006538 | 8 mm | F1.4 | 1/1.2" | 800 nm to 1700 nm | C-mount | 0.1 m | |
| MVL-KF1216-5MP-NIR | 365005050 | 12 mm | F1.6 | Φ16 mm (1") | 800 nm to 1700 nm | C-mount | 0.5 m | |
| MVL-KF1614-5MP-NIR | 365006222 | 16 mm | F1.4 | Φ16 mm (1") | 800 nm to 1700 nm | C-mount | 0.15 m | |
| MVL-KF2514-5MP-NIR | 102204542 | 25mm | F1.4 | 1'' | — | C-mount | — | |
| MVL-KF3514M-5MP-NIR | 365009130 | 35 mm | F1.4 | 1” | 900 nm to 1700 nm | C-mount | 0.3 m | |
| MVL-KF5014M-3MP-NIR | 365011027 | 50 mm | F1.4 | 1" | 800 nm to 1700 nm | C-mount | 0.5 m |
How to choose
Lens, camera and illumination must match in spectrum: a SWIR camera needs a source in the same band (an external one, including daylight, works too), otherwise the scene is dark. Note the difference from a thermal imager: in the 0.9–1.7 μm band you mostly see reflected and transmitted light, and the object's own emission appears only at high temperatures — such a system cannot measure temperature without dedicated calibration.