Area camera · CA Series
Hikrobot MV-CA017-10GC
1608 × 1104Sony® IMX43268.5 fps @ 1608 × 1104Gigabit EthernetIP30
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Discontinued
The manufacturer has discontinued this model.
Last buy date at the manufacturer: 2025-12-30.
Manufacturer-listed replacement:
MV-CS017-10GC
Specifications
| Product type | 1.8 MP GigE Area Scan Camera |
| Sensor type | CMOS, global shutter |
| Sensor model | Sony® IMX432 |
| Sensor format | 1.1″ |
| Resolution | 1608 × 1104 |
| Pixel size | 9 μm × 9 μm |
| Maximum frame rate | 68.5 fps @ 1608 × 1104 |
| Mono color | Color |
| Dynamic range | 72.44 dB |
| Exposure time | UltraShort exposure mode: 1 μs to 5 μs Standard exposure mode: 6 μs to 10 sec |
| Gain | 0 dB to 24 dB |
| Data interface | Gigabit Ethernet, compatible with Fast Ethernet |
| Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). |
| Lens mount | C-mount |
| Power supply | 12 VDC, supports PoE |
| Power consumption | Typ. 4.8 W @ 12 VDC |
| Ingress protection | IP30 (under proper lens installation and wiring) |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage temperature | –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 80% RH (no condensation) |
| Dimensions | 29 mm × 44 mm × 59 mm (1.1″ × 1.7″ × 2.3″) |
| Weight | Approx. 100 g (0.22 lb.) |
| Certification | CE-EMC, KC, CE-LVD |
| Compatibility | GigE Vision V2.0, GenICam |
Cables and accessories for this model
Compatibility per manufacturer data.
- Data cables
- GigE
- I/O & power cables
- Hirose 6-pin IO
- Power
- Power
- Mounting
- Camera mounts