Area scan cameras Hikrobot
Hikrobot area scan cameras for inspection, verification and measurement: GigE and USB interfaces, 1.3 to 12+ MP, global and rolling shutter options.
| Model | Resolution | Frame rate | Sensor | Interface |
|---|---|---|---|---|
| MV-CS016-10GMArea camera | 1440 × 1080 px | 65.2 fps | 1/2.9″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CS050-10GMArea camera | 2448 × 2048 px | 24.2 fps | 2/3″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CH120-60UCArea camera | 4096 × 3000 | 30.7 fps | 1.1″ | USB 3.0, compatible with USB 2.0 |
| MV-CU120-10GMArea camera | 4024 × 3036 px | 9.7 fps | 1/1.7″ | Gigabit Ethernet |
| MV-CA013-A0GMArea camera | 1280 × 1024 px | 92.8 fps | 1/2″ | Gigabit Ethernet |
| MV-CS050-10GCArea camera | 2448 × 2048 px | 24.2 fps | 2/3″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CS060-10GMArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | Gigabit Ethernet |
| MV-CH6040-10XM-M72-NFArea scan camera | 28416 × 21280 px | 1.45 fps @ 28416 × 21280 Mono 8; 1.38 fps @ 14208 × 10264 RGB 8 | 66.7 mm | CoaXPress with DIN interface |
| MV-CH800-60TM-M58S-NNArea camera | 10304 × 7712 px | 15 fps | 30 × 22.4 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CU020-90UMArea camera | 2048 × 1200 px | 150.2 fps | 1/1.7″ | USB3.0, compatible with USB2.0 |
| MV-CH050-10CMArea camera | 2432 × 2048 | 140 fps @2432 × 2048 | 2/3″ | Camera Link with SDR interface |
| MV-CH650-90XM-F-NFArea camera | 9344 × 7000 px | 31.5 fps | 29.9 × 22.4 mm | CoaXPress with DIN interface |
| MV-CS200-10GCArea camera | 5472 × 3648 px | 5.9 fps | 1″ | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CE120-10GCArea camera | 4024 × 3036 px | 9.6 fps | 1/1.7″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CH310-10TC-M58S-NNArea camera | 6464 × 4852 px | 17.2 fps | 22.3 × 16.7 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH123-10UCArea camera | 4096 × 3000 px | 31.5 fps | 1/1.1″ | USB 3.0, compatible with USB 2.0 |
| MV-CH050-90XM-C-NNArea camera | 2592 × 2160 px | 213 fps @2592 × 2160 Mono 8 | 1/2″ | CoaXPress with DIN interface |
| MV-CH500-90TC-M58S-NFArea scan camera | 7008 × 7000 | 15.5 fps @ 7008 × 7000 | 22.4 mm × 22.4 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH250-25TM-M58S-NFArea camera | 5120 × 5120 | 40 fps @ 5120 × 5120 | 23 × 23 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH800-60TC-M58S-NNArea camera | 10304 × 7712 px | 15 fps | 30 × 22.4 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH1030-90TC-M58S-NNArea camera | 11264 × 9200 | 11 fps | 46.6 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH250-90TC-C-NFArea scan camera | 5120 × 5120 px | 41.5 fps @ 5120 × 5120 | 1.1″ | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CA016-10UCArea camera | 1440 × 1080 px | 249.1 fps | 1/2.9″ | USB3.0, compatible with USB2.0 |
| MV-CA013-20GCArea camera | 1280 × 1024 px | 90 fps | 1/2″ | Gigabit Ethernet |
| MV-CA003-20GCArea camera | 672 × 512 px | 336 fps | 1/4″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CA017-10GMArea camera | 1608 × 1104 px | 68.5 fps | 1.1″ | Gigabit Ethernet |
| MV-CA023-10GMArea camera | 1920 × 1200 px | 41 fps | 1/1.2″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CA050-12GCArea camera | 2448 × 2048 px | 24.1 fps | 2/3″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CE013-80UMArea camera | 1280 × 1024 px | 148 fps | 1/2.7″ | USB3.0, compatible with USB2.0 |
| MV-CE050-30UCArea camera | 2592 × 1944 px | 44.7 fps | 1/2.5″ | USB3.0, compatible with USB2.0 |
| MV-CE060-10UMArea camera | 3072 × 2048 px | 42.7 fps | 1/1.8″ | USB3.0, compatible with USB2.0 |
| MV-CE100-30GCArea camera | 3840 × 2748 px | 7 fps | 1/2.3″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CE120-10GMArea camera | 4024 × 3036 px | 9.6 fps | 1/1.7″ | Gigabit Ethernet |
| MV-CE200-10GMArea camera | 5472 × 3648 px | 5.9 fps | 1″ | Gigabit Ethernet |
| MV-CS004-10GMArea camera | 720 × 540 px | 125.2 fps | 1/2.9″ | Gigabit Ethernet |
| MV-CS004-10UMArea camera | 720 × 540 px | 526.5 fps | 1/2.9″ | USB3.0, compatible with USB2.0 |
| MV-CS016-10UMArea camera | 1440 × 1080 px | 249.1 fps | 1/2.9″ | USB3.0, compatible with USB2.0 |
| MV-CS020-10GMArea camera | 1624 × 1240 px | 60 fps | 1/1.7″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CS020-10UMArea camera | 1624 × 1240 px | — | 1/1.7″ | USB 3.0, compatible with USB 2.0 |
| MV-CS023-10GMArea camera | 1920 × 1200 px | 41 fps | 1/1.2″ | Gigabit Ethernet |
| MV-CS028-10UMArea camera | 1936 × 1464 px | 132.2 fps | 2/3″ | USB3.0, compatible with USB2.0 |
| MV-CS032-10GMArea camera | 2048 × 1536 px | 38.1 fps | 1/1.8″ | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CS050-10UMArea camera | 2448 × 2048 px | 60 fps | 2/3″ | USB3.0, compatible with USB2.0 |
| MV-CU004-10GMArea camera | 720 × 540 px | 126.5 fps | 1/2.9″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CU013-80GCArea camera | 1280 × 1024 px | 89.9 fps | 1/2.7″ | Gigabit Ethernet |
| MV-CU050-60GMArea camera | 2592 × 1944 px | 23.1 fps | 1/2.5″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CU060-10GMArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CB004-10GM-SArea camera | 720 × 540 px | 125.2 fps | 1/2.9″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CB004-10GC-SArea camera | 720 × 540 px | 125.2 fps | 1/2.9″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CB013-A0UM-SArea camera | 1280 × 1024 px | 201 fps | 1/2″ | USB3.0 |
| MV-CB013-A0UC-SArea camera | 1280 × 1024 px | 201 fps | 1/2″ | USB3.0 |
| MV-CB016-10GM-SArea camera | 1440 × 1080 px | 65.2 fps | 1/2.9″ | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CB016-10UC-C V4.0Area camera | 1440 × 1080 px | 165.4 fps | 1/2.9″ | USB 3.0 |
| MV-CB020-60UM-CArea camera | 1624 × 1240 px | 179.9 fps | 1/2.53″ | USB 3.0 |
| MV-CB020-60UC-CArea camera | 1624 × 1240 px | 179.9 fps | 1/2.53″ | USB 3.0 |
| MV-CB050-60UM-C-FArea camera | 2448 × 2048 px | — | 2/3″ | USB 3.0, compatible with USB 2.0 |
| MV-CB050-60UC-C-FArea camera | 2448 × 2048 px | — | 2/3″ | USB 3.0, compatible with USB 2.0 |
| MV-CB060-10GM-SArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | GigE |
| MV-CB060-10GC-SArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | GigE |
| MV-CB120-10GM-SArea camera | 4024 × 3036 px | 9.7 fps | 1/1.7″ | Gigabit Ethernet |
| MV-CB120-10UM-C V4.0Area camera | 4032 × 3036 px | 30 fps | 1/1.7″ | USB 3.0 |
| MV-CB120-10UC-C V4.0Area camera | 4032 × 3036 px | 30 fps | 1/1.7″ | USB 3.0 |
| MV-CH089-10GMArea camera | 4096 × 2160 px | 13 fps | 1″ | Gigabit Ethernet, compatible with Fast Ethernet |
| MV-CH089-10UMArea camera | 4096 × 2160 px | 32 fps | 1″ | USB 3.0, compatible with USB 2.0 |
| MV-CH100-60GMArea camera | 4096 × 2460 px | 11.6 fps | 1″ | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CH100-60UMArea camera | 4096 × 2460 px | 36 fps | 1″ | USB 3.0, compatible with USB 2.0 |
| MV-CH1010-10CM-M72-NFArea camera | 11648 × 8740 px | 8.1 fps | 55 mm | Camera Link with SDR interface |
| MV-CH140-60GMArea camera | 4708 × 2824 px | 9 fps | 1″ | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CH140-90YM-M58S-NFArea camera | 4608 × 3072 px | 339 fps | — | CoaXPress with Micro-BNC interface |
| MV-CH1510-10XM-M72-NFArea camera | 14208 × 10640 px | 6.2 fps | — | CoaXPress with DIN interface |
| MV-CH1510-11XM-M72-TFArea camera | 14208 × 10640 px | 6.2 fps | — | CoaXPress with DIN interface |
| MV-CH1520-90GM-M72-NNArea camera | 16320 × 9200 px | — | — | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CH210-90YM-M58S-NNArea camera | 5120 × 4096 px | 222 fps | 23.04 × 18.43 mm | CoaXPress with Micro-BNC interface |
| MV-CH240-10TM-C-NNArea camera | 5328 × 4600 px | 35.1 fps | — | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CH2450-10YM-M72-TFArea camera | 19200 × 12800 px | 12.4 fps | 64.84 mm | CoaXPress with HDBNC interface |
| MV-CH320-60TM-M58S-NNArea camera | 7744 × 4336 px | 30 fps | 22.6 × 12.7 mm | 10 Gigabit Ethernet, compatible with Gigabit Ethernet |
| MV-CH610-10TM-F-TF V2.0Area camera | 9568 × 6380 px | 17.9 fps | 41 × 31.1 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |
| MV-CS060-10GCArea camera | 3072 × 2048 px | 19.1 fps | 1/1.8″ | Gigabit Ethernet |
| MV-CA013-20GMArea camera | 1280 × 1024 px | 90 fps | 1/2″ | Gigabit Ethernet |
| MV-CA050-12UCArea camera | 2448 × 2048 px | 47 mono / 60 color fps | 2/3″ | USB3.0, compatible with USB2.0 |
| MV-CE060-10UCArea camera | 3072 × 2048 px | 42.7 fps | 1/1.8″ | USB3.0, compatible with USB2.0 |
| MV-CE200-10UMArea camera | 5472 × 3648 px | 19.2 fps | 1″ | USB3.0, compatible with USB2.0 |
| MV-CU013-80UMArea camera | 1280 × 1024 px | 240.4 fps | 1/2.7″ | USB3.0, compatible with USB2.0 |
| MV-CU020-90GCArea camera | 2048 × 1200 px | 49 fps | — | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CH120-10GMArea camera | 4096 × 3000 px | 9.9 fps | — | Gigabit Ethernet (1000 Mbit/s), compatible with Fast Ethernet (100 Mbit/s) |
| MV-CH120-10UCArea camera | 4096 × 3000 px | 30.5 fps | 1.1″ | USB3.0, compatible with USB2.0 |
| MV-CH250-60GMArea camera | 5120 × 5120 px | 4.7 fps | 12.6 × 12.6 mm | Gigabit Ethernet |
| MV-CH050-60UMArea camera | 2448 × 2048 px | 79 fps | 2/3″ | USB 3.0, compatible with USB 2.0 |
| MV-CH650-60TM-M58S-NNArea camera | 9344 × 7008 | 17.5 fps @9344 × 7008 | 30 × 22.4 mm | 10 Gigabit Ethernet (10000 Mbit/s), compatible with Gigabit Ethernet (1000 Mbit/s) |














