Area camera · CH Series
Hikrobot MV-CH1510-10FM-M72-TF
14208 × 10640Sony® IMX4116.2 fps @ 14208 × 10640 Mono 810 Gigabit EthernetIP40
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Specifications
| Product type | 151.2 MP 10 GigE Area Scan Camera |
| Sensor type | CMOS, rolling shutter |
| Sensor model | Sony® IMX411 |
| Sensor format | 66.7 mm |
| Resolution | 14208 × 10640 |
| Pixel size | 3.76 μm × 3.76 μm |
| Maximum frame rate | 6.2 fps @ 14208 × 10640 Mono 8 |
| Mono color | Mono |
| Dynamic range | 78.8 dB |
| Exposure time | 30 μs to 10 sec |
| Gain | 0 dB to 36 dB |
| Data interface | 10 Gigabit Ethernet (10000 Mbit/s) |
| Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), RS-232 × 1 |
| Lens mount | M72 × 0.75 |
| Power supply | 24 VDC |
| Power consumption | Typ. 11.28 W @ 24 VDC (non-TEC mode) Typ. 48.96 W @ 24 VDC (TEC mode) |
| Ingress protection | IP40 (under proper lens installation and wiring) |
| Operating temperature | 0 °C to 50 °C (32 °F to 122 °F) |
| Storage temperature | –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Dimensions | 120 mm × 120 mm × 89 mm (4.7″ × 4.7″ × 3.5″) |
| Weight | Approx. 2.5 kg (5.5 lb.) |
| Certification | CE-EMC, KC |
| Compatibility | GigE Vision V2.0, GenICam |
| Cooling | With TEC cooling |
Cables and accessories for this model
Compatibility per manufacturer data.
- Data cables
- 10GigE
- I/O & power cables
- 12-pin IO
- Power
- Power
- Mounting
- Camera mounts