Area camera · CH Series
Hikrobot MV-CH6040-10XM-M72-TF
28416 × 21280Sony® IMX4111.45 fps @ 28416 × 21280 Mono 8CoaXPress with DIN interfaceIP40
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Specifications
| Product type | 604.7 MP CoaXPress Area Scan Camera |
| Sensor type | CMOS, rolling shutter |
| Sensor model | Sony® IMX411 |
| Sensor format | 66.7 mm |
| Resolution | 28416 × 21280 |
| Pixel size | 3.76 µm × 3.76 µm |
| Maximum frame rate | 1.45 fps @ 28416 × 21280 Mono 8 |
| Mono color | Mono |
| Dynamic range | 78.7 dB |
| Exposure time | 15 μs to 1 sec (604 MP) |
| Gain | 0 dB to 40 dB |
| Data interface | CoaXPress with DIN interface |
| Digital I/O | 12-pin P10 connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2), and RS-232 × 1 |
| Lens mount | M72 × 0.75 |
| Ingress protection | IP40 (under proper lens installation and wiring) |
| Storage temperature | –30 °C to 70 °C (–22 °F to 158 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Dimensions | 120 mm × 120 mm × 102 mm (4.7″ × 4.7″ × 4.0″) |
| Certification | CE-EMC, KC, UL |
| Compatibility | CoaXPress, GenICam |
| Cooling | With TEC cooling |
Cables and accessories for this model
Compatibility per manufacturer data.
- Data cables
- CoaXPress
- I/O & power cables
- 12-pin IO
- Power
- Power
- Mounting
- Camera mounts