Handheld code reader · IDH2000 series
Hikrobot MV-IDH2000B
Code reader: USB 2.0 ; Smart base: USB 2.03.1 mm / 4.9 mmIP42
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Overview
An entry-level handheld reader: ordinary 1D and 2D codes on labels, boxes and documents, plus straightforward direct part marking. IP42, survives a 1.8 m drop — a warehouse and goods-in scanner rather than a shop-floor tool.
Wireless edition: Bluetooth link; the US, LS and LES kits include a charging base.
The configuration is set by three segments of the part number: sensor and range, lighting, interface. Tell us what you read and from what distance and we will match the part number.
Available versions
Same device, different configuration. We match the part number to your working distance and field of view.
| Part number | PN | Resolution | Range | Min. module size | Interface | Kit | Light source | |
|---|---|---|---|---|---|---|---|---|
| MV-IDH2000B/03SR/03WN | — | 640 × 480 pixels | standard range | — | — | — | — | |
| MV-IDH2000B/03SR/03WN/UC | 313202077 | 640 × 480 | standard range | 4 mil | USB | yes, with charging base | White LED | |
| MV-IDH2000B/13NR/05WN | — | 1280 × 1024 pixels | near range | — | — | — | — | |
| MV-IDH2000B/13NR/05WN/UC | 313202078 | 1280 × 1024 | near range | 1D codes: 3 mil; 2D codes: 4 mil | USB | yes, with charging base | White LED | |
| MV-IDH2000B/13SR/05WN | 313201951 | 1280 × 1024 | standard range | 1D codes: 3 mil; 2D codes: 5 mil | — | — | White LED | |
| MV-IDH2000B/13SR/05WN/UC | 313202079 | 1280 × 1024 | standard range | 1D codes: 3 mil; 2D codes: 5 mil | USB | yes, with charging base | White LED |
Specifications
| Sensor type | CMOS |
| Data interface | Code reader: USB 2.0 (Type B); Smart base: USB 2.0 (Type B), USB 2.0 (Type A) (03SR/03WN/UC) / USB 2.0 (Type B) (13SR/05WN) |
| Focal length | 3.1 mm (03SR/03WN) / 4.9 mm (13NR/05WN) |
| Power supply | 5 VDC |
| Power consumption | 1.5 A (max.), 0.14 A (during standby) |
| Ingress protection | IP42 |
| Operating temperature | –10 °C to 50 °C (14 °F to 122 °F) |
| Storage temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
| Humidity | 5% RH to 95% RH (no condensation) |
| Dimensions | 66.5 mm × 94 mm × 169.5 mm (2.6″ × 3.7″ × 6.7″) |
| Weight | Approx. 160 g (0.4 lb.) |
| Symbologies | 1D codes: Code 39, Code 93, Code 128, GS1-Code128, CodaBar, EAN 8, EAN 13, ISBN, ISSN, ITF 25, ITF 14, UPCA, UPCE; 2D codes: QR Code, Data Matrix, MicroQR, Aztec; Stacked code: PDF417 |
| Field of view | Horizontal 42°, vertical 32° (03SR/03WN/UC) / Horizontal 39°, vertical 29° (13NR/05WN/UC) |
| Aiming system | Orange LED (03SR/03WN/UC) / Cross laser aiming (13NR/05WN/UC) |
| Communication protocol | SmartSDK, Bluetooth, USB |
| Wireless | link: Bluetooth BT 5.1, BLE; range: 80 m (open range); battery: 2700 mAh; charging: 6 h; endurance: 12 h (interval scanning, once in 2 seconds) |
| Base station | set: with USB charging base set; type: Smart base; model: MV-IDH2000B/CBASE/U; interface: USB 2.0 (Type B), USB 2.0 (Type A); power: 5 VDC; consumption: 1.5 A (max.), 0.01 A (during standby); dimensions: 82.6 mm × 121.8 mm × 76.1 mm (3.3″ × 4.8″ × 3.0″); weight: Approx. 120 g (0.3 lb.); ingress protection: IP40 |
| Indicator | LED indicator, buzzer, vibrator |
| Drop test | 1.8 m |
| Communication mode | Bluetooth BT 5.1, BLE |
| Current consumption | 1.5 A (max.), 0.14 A (during standby) |
Cables and accessories for this model
Compatibility per manufacturer data.
- Data cables
- IDH cables & bases