Code readers Hikrobot
Fixed-mount and handheld readers for DataMatrix, QR and barcodes — marking, traceability and high-speed sorting lines.
| Model | Resolution | Read speed | Interface | IP |
|---|---|---|---|---|
| MV-ID3013PMID series code reader | 1280 × 1024 px | 84 codes/sec | Fast Ethernet | IP67 |
| MV-ID5050XMID series code reader | 2432 × 2048 px | 120 codes/sec | Gigabit Ethernet 1000 Mbit/s | IP67 |
| MV-IDH9000Wired handheld code reader | 1280 × 1024 | — | Fast Ethernet (100 Mbit/s), RS-232, DC terminal | IP67 |
| MV-ID2023XM-05M-RBNIndustrial code reader | 1920 × 1280 px | 80 codes/sec | Fast Ethernet (100 Mbit/s) | IP65 |
| MV-ID2023XM-05M-RBN-UIndustrial code reader | 1920 × 1280 px | 80 codes/sec | Fast Ethernet (100 Mbit/s) | IP65 |
| MV-ID803M-03S-WBN-SR-RID series code reader | 640 × 480 px | 15 codes/sec | USB2.0 RS-232 | IP54 |
| MV-ID803M-03S-WBN-SR-UID series code reader | 640 × 480 px | 15 codes/sec | USB2.0 RS-232 | IP54 |
| MV-ID3060RM-00C-NNNIndustrial code reader | 3200 × 1920 px | 36 codes/sec | Fast Ethernet (100 Mbit/s) | IP67 |
| MV-ID5120XM-00C-NNNID series code reader | 4096 × 3072 px | 84 codes/sec | Gigabit Ethernet (1000 Mbit/s) | IP67 |
| MV-ID3060RM-08M-RBNIndustrial code reader | 3200 × 1920 px | 36 codes/sec | Fast Ethernet (100 Mbit/s) | IP67 |
| MV-ID5120RM-25M-RBNID series code reader | 4096 × 3024 px | 30 codes/sec | Gigabit Ethernet 1000 Mbit/s | IP67 |
| MV-ID5120RM-08L-RBNID series code reader | 4096 × 3024 px | 30 codes/sec | Gigabit Ethernet 1000 Mbit/s | IP67 |
| MV-ID6120PM-00C-NNG V3.0ID series code reader | 4096 × 3072 px | 84 codes/sec | Gigabit Ethernet (1000 Mbit/s) | IP67 |
| MV-IDH2000PB/13NR/05RNIdh series handheld code reader | 1280 × 1024 px | — | USB 2.0 (Type B) | IP42 |
| MV-IDH2000PB/13NR/05RN/UCIdh series handheld code reader | 1280 × 1024 px | — | USB 2.0 (Type B) | IP42 |
| MV-ID3050XM-08M-RBNID series code reader | 2432 × 2048 px | 90 codes/sec | Fast Ethernet (100 Mbit/s) | IP67 |
| MV-IDH2000/03SR/03WN/UWired handheld code reader | 640 × 480 px | — | USB 2.0 | IP42 |
| MV-IDH2000P/13NR/05RN/UWired handheld code reader | 1280 × 1024 px | — | USB 2.0 | IP42 |
| MV-IDH2000B/03SR/03WNWireless handheld code reader | 640 × 480 px | — | USB 2.0 (Type B) | IP42 |
| MV-ID3013PM-06M-WBN(V2.0)ID series code reader | 1280 × 1024 px | 84 codes/sec | Fast Ethernet | IP67 |
| MV-ID2023XM-08M-RBNIndustrial code reader | 1920 × 1280 px | 80 codes/sec | Fast Ethernet (100 Mbit/s) | IP65 |
| MV-ID2023XM-12M-RBNIndustrial code reader | 1920 × 1280 px | 80 codes/sec | Fast Ethernet (100 Mbit/s) | IP65 |
| MV-ID3013PM-15M-WBN(V2.0)ID series code reader | 1280 × 1024 px | 84 codes/sec | Fast Ethernet | IP67 |
| MV-ID3050XM-12M-RBNID series code reader | 2432 × 2048 px | 90 codes/sec | Fast Ethernet (100 Mbit/s) | IP67 |
| MV-ID3050XM-16M-RBNID series code reader | 2432 × 2048 px | 90 codes/sec | Fast Ethernet (100 Mbit/s) | IP67 |
| MV-ID3050XM-25M-RBNID series code reader | 2432 × 2048 px | 90 codes/sec | Fast Ethernet (100 Mbit/s) | IP67 |
| MV-ID5050XM-12M-RBNID series code reader | 2432 × 2048 px | 120 codes/sec | Gigabit Ethernet 1000 Mbit/s | IP67 |
| MV-ID5050XM-16M-RBNID series code reader | 2432 × 2048 px | 120 codes/sec | Gigabit Ethernet 1000 Mbit/s | IP67 |
| MV-ID5050XM-25M-RBNID series code reader | 2432 × 2048 px | 120 codes/sec | Gigabit Ethernet 1000 Mbit/s | IP67 |
| MV-IDH2000/13NR/05WN/UWired handheld code reader | 1280 × 1024 px | — | USB 2.0 | IP42 |
| MV-IDH2000/13SR/05WN/UWired handheld code reader | 1280 × 1024 px | — | USB 2.0 | IP42 |
| MV-IDH2000RF/13SR/05WNHandheld code reader | 1280 × 1024 px | — | USB 2.0 (Type B) | IP42 |
| MV-IDH7000B/10SR/07RNIdh series handheld code reader | 1280 × 800 px | — | — | IP65 |
| MV-IDH9000/13DP/04RP/LWired handheld code reader | 1280 × 1024 | — | Fast Ethernet (100 Mbit/s), RS-232, DC terminal | IP67 |
| MV-IDH9000/13DP/04RP/UWired handheld code reader | 1280 × 1024 | — | USB 2.0, DC terminal | IP67 |
| MV-IDH3000/13NR/05RN/U V3.0Wired handheld code reader | 1280 × 1024 px | — | — | IP52 |
| MV-IDH3000/13SR/05RN/U V3.0Wired handheld code reader | 1280 × 1024 px | — | — | IP52 |
| MV-IDH3000/13NR/05RN/LE V3.0Wired handheld code reader | 1280 × 1024 px | — | Fast Ethernet (100 Mbit/s), RS-232, DC terminal | IP52 |
| MV-IDH3000/13SR/05RN/L V3.0Wired handheld code reader | 1280 × 1024 px | — | Fast Ethernet (100 Mbit/s), RS-232, DC terminal | IP52 |
| MV-IDH5000P/13NR/04RN/UWired handheld code reader | 1280 × 1024 px | — | USB HID/CDC and RS-232 | IP65 |
| MV-IDH5000P/13SR/04RN/UWired handheld code reader | 1280 × 1024 px | — | USB HID/CDC and RS-232 | IP65 |
| MV-IDH2000B/13NR/05WNWireless handheld code reader | 1280 × 1024 px | — | USB 2.0 (Type B) | IP42 |
| MV-IDH2000RF/13NR/05WNWireless handheld code reader | 1280 × 1024 px | — | USB 2.0 (Type B) | IP42 |
| MV-ID7080EM-35F-WHA V3.0Industrial code reader | 7424 × 1 px | — | Gigabit Ethernet | — |
| MV-ID7080EM-35FEF-WHA V3.0Industrial code reader | 7424 × 1 px | — | Gigabit Ethernet (1000 Mbit/s) | — |











