Handheld code reader · IDH3000 series
Hikrobot MV-IDH3000
Fast Ethernet4.7 mmIP52
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Overview
An industrial handheld reader: the same 1.3 MP sensor as the entry series, but with Ethernet and industrial protocols — the scanner sends the code straight to a PLC or SCADA rather than into a text box on a PC. IP52 and tumble tested.
The configuration is set by three segments of the part number: sensor and range, lighting, interface. Tell us what you read and from what distance and we will match the part number.
Available versions
Same device, different configuration. We match the part number to your working distance and field of view.
| Part number | PN | Resolution | Range | Min. module size | Interface | |
|---|---|---|---|---|---|---|
| MV-IDH3000/13NR/05RN/L | 313202534 | 1280 × 1024 | near range | 3 mil | Ethernet | |
| MV-IDH3000/13NR/05RN/LE | 313203017 | 1280 x 1024 pixels | near range | 3 to 4 mil | Ethernet, industrial protocols | |
| MV-IDH3000/13NR/05RN/U | 313202533 | 1280 x 1024 pixels | near range | 3 to 4 mil | USB | |
| MV-IDH3000/13SR/05RN/L | 313202532 | 1280 x 1024 pixels | standard range | 3 to 4 mil | Ethernet | |
| MV-IDH3000/13SR/05RN/LE | 313203018 | 1280 × 1024 | standard range | 4 mil | Ethernet, industrial protocols | |
| MV-IDH3000/13SR/05RN/U | 313202531 | 1280 x 1024 pixels | standard range | 3 to 4 mil | USB |
Specifications
| Sensor type | CMOS |
| Rolling | 0.5 m, 1200 times |
| Data interface | Fast Ethernet (100 Mbit/s), RS-232, DC terminal |
| Focal length | 4.7 mm |
| Symbol contrast | 20 % |
| Light source | Red LED |
| Wavelength | 650 nm |
| Power supply | 12 VDC to 24 VDC |
| Power consumption | 0.5 A (max.), 0.28 A (typical) |
| Maximum power | 1 mW |
| Ingress protection | IP52 |
| Operating temperature | –10 °C to 50 °C (14 °F to 122 °F) (13NR/05RN/L) / -10 to 50 C (13NR/05RN/U) |
| Storage temperature | –20 °C to 60 °C (–4 °F to 140 °F) (13NR/05RN/L) / -20 to 60 C (13NR/05RN/U) |
| Humidity | 20% RH to 80% RH (no condensation) (13NR/05RN/L) / 20 to 80 % RH (13NR/05RN/U) |
| Dimensions | 74.4 mm × 86.6 mm × 190.2 mm (2.9″ × 3.4″ × 7.5″) (13NR/05RN/L) / 74.4 × 86.6 × 190.2 mm (13NR/05RN/U) |
| Weight | Approx. 160 g (0.4 lb.) (13NR/05RN/L) / 160 g (13NR/05RN/U) |
| Symbologies | 1D codes: Code 39, Code 93, Code 128, GS1-Code128, CodaBar, EAN 8, EAN 13, ISBN, ISSN, ITF 25, ITF 14, UPCA, UPCE; 2D matrix codes: QR Code, Data Matrix, MicroQR, Aztec, GS1-DM, GS1-QR, Han Xin; Stacked code: PDF417 |
| Field of view | Horizontal 40°, vertical 34° (13NR/05RN/L) / 40 × 34 deg (13NR/05RN/U) |
| Aiming system | Cross laser aiming |
| Communication protocol | SmartSDK, TCP Client, FTP, TCP Server, UDP, Serial (RS-232) (13NR/05RN/L) / SmartSDK, TCP Client, FTP, TCP Server, Profinet, Ethernet/IP, Modbus, UDP, Serial, MC/SLMP, FINS (13SR/05RN/LE) |
| Indicator | LED indicator, buzzer, vibrator |
| Drop test | Dropping: 1.8 m, 50 times; Rolling: 0.5 m, 1200 times (13NR/05RN/L) / 1.8 m, 50 times (13NR/05RN/U) |
| Ambient illumination | 0 to 100000 lux |
| Communication protocols network | SmartSDK, TCP Client, FTP, TCP Server, UDP, Serial (RS-232) |
| Communication protocols usb | SmartSDK, USB (HID/CDC), Serial (RS-232) |
| Current consumption network | 0.5 max, 0.28 typical A |
| Current consumption usb | 0.9 max, 0.5 typical; DC terminal 0.5 max, 0.28 typical A |
| Data interface network | Fast Ethernet (100 Mbit/s), RS-232, DC terminal |
| Data interface usb | USB 2.0, RS-232, DC terminal |
| Depth of field code128 10mil | 10 to 170 mm |
| Depth of field code128 3mil | 25 to 70 mm |
| Depth of field code39 5mil | 15 to 100 mm |
| Depth of field data matrix 10mil | 5 to 115 mm |
| Depth of field data matrix 5mil | 30 to 60 mm |
| Detection angle | tilt ±60, skew ±60, rotation 360 deg |
| Laser class | Laser 2 |
| Power supply network | 12 to 24 VDC |
| Power supply usb | USB 2.0 5 VDC; DC terminal 12 to 24 VDC |
| Pulse width | 8 ms |
| Static electricity resistance | ±16 air, ±8 contact kV |
Cables and accessories for this model
Compatibility per manufacturer data.
- Data cables
- IDH cables & bases
- Mounting
- Reader mounts