Handheld code reader · IDH7000 series
Hikrobot MV-IDH7000B
Smart base: Fast EthernetIP65
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Overview
A shop-floor handheld reader: IP65, 2 m drop and interchangeable optics for distance — from close-up reading of fine marking to a code on a pallet several metres away. The sensor is 1280 × 800: resolution is no higher than in the entry series — this line differs by optics, protection and lighting.
Wireless edition: Bluetooth link; the US, LS and LES kits include a charging base.
The configuration is set by three segments of the part number: sensor and range, lighting, interface. Tell us what you read and from what distance and we will match the part number.
Available versions
Same device, different configuration. We match the part number to your working distance and field of view.
| Part number | PN | Resolution | Range | Min. module size | Interface | Kit | |
|---|---|---|---|---|---|---|---|
| MV-IDH7000B/10ER/12RN/LS | 313202894 | 1280 × 800 | far range | 10 mil | Ethernet | yes, with charging base | |
| MV-IDH7000B/10ER/12RN/US | 313202865 | 1280 × 800 | far range | 10 mil | USB | yes, with charging base | |
| MV-IDH7000B/10HHD/07RN/LS | 313201609 | 1280 × 800 | ultra-small and DPM codes | 3 mil | Ethernet | yes, with charging base | |
| MV-IDH7000B/10HHD/07RN/US | 313201611 | 1280 × 800 | ultra-small and DPM codes | 3 mil | USB | yes, with charging base | |
| MV-IDH7000B/10NR/07RN | 313200614 | 1280 × 800 | near range | 3 mil | — | — | |
| MV-IDH7000B/10NR/07RN/LS | 313200750 | 1280 × 800 | near range | 3 mil | Ethernet | yes, with charging base | |
| MV-IDH7000B/10NR/07RN/US | 313200752 | 1280 × 800 | near range | 3 mil | USB | yes, with charging base | |
| MV-IDH7000B/10SR/07RN | — | 1280 × 800 px | standard range | 3 mil | — | — | |
| MV-IDH7000B/10SR/07RN/LS | 313202028 | 1280 × 800 | standard range | 3 mil | Ethernet | yes, with charging base | |
| MV-IDH7000B/10SR/07RN/US | 313202029 | 1280 × 800 | standard range | 3 mil | USB | yes, with charging base |
Specifications
| Sensor type | CMOS |
| Data interface | Smart base: Fast Ethernet (100 Mbit/s), RS-232, DC terminal (10ER/12RN/LS) / Smart base: USB 2.0, RS-232, DC terminal (10ER/12RN/US) |
| Light source | Direct lighting: white LED; Diffused reflection lighting: red LED |
| Ingress protection | IP65 |
| Operating temperature | –10 °C to 50 °C (14 °F to 122 °F) |
| Storage temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
| Humidity | 20% RH to 95% RH (no condensation) |
| Dimensions | 73.4 mm × 104 mm × 215.2 mm (2.9″ × 4.1″ × 8.5″) (10ER/12RN/LS) / 73.4 mm × 104 mm × 215.2 mm (10SR/07RN) |
| Weight | Approx. 410 g (0.9 lb.) (10ER/12RN/LS) / 410 g (10SR/07RN) |
| Certification | CE, KC |
| Symbologies | 1D codes: Code 39, Code 93, Code 128, GS1-Code128, CodaBar, EAN 8, EAN 13, ISBN, ISSN, ITF 25, ITF 14, UPCA, UPCE; 2D matrix codes: QR Code, Data Matrix, MicroQR, Aztec, Han Xin; Stacked code: PDF417 (10ER/12RN/LS) / 1D codes, 2D matrix codes, stacked code (10SR/07RN) |
| Field of view | Horizontal 18°, vertical 10° (10ER/12RN/LS) / Horizontal 31°, vertical 20° (10HHD/07RN/LS) |
| Aiming system | Point laser aiming (10ER/12RN/LS) / Cross laser aiming (10HHD/07RN/LS) |
| Communication protocol | Code reader: Bluetooth BT 5.0, BLE; Smart base: SmartSDK, TCP Client, FTP, TCP Server, Profinet, Ethernet/IP, Modbus, UDP, Serial, Bluetooth, FINS, Melsec/SLMP (10ER/12RN/LS) / Code reader: Bluetooth BT 5.0, BLE; Smart base: SmartSDK, USB (HID/CDC), Bluetooth (10ER/12RN/US) / Bluetooth BT 5.0, BLE (10NR/07RN) |
| Wireless | link: Bluetooth BT 5.0, BLE; range: 100 m (open area); battery: 3150 mAh; endurance: 13 h (interval scanning, once in 2 seconds); charging: Shutdown mode: 12 VDC (12 V, 2 A): 3.5 h (10ER/12RN/LS) / link: Bluetooth BT 5.0, BLE; range: 100 m (open area); battery: 3150 mAh; endurance: 13 h (interval scanning, once in 2 seconds); charging: Shutdown mode: USB 3.0 (5 V, 1 A): 4 h, 12 VDC (12 V, 2 A): 3.5 h (10ER/12RN/US) / link: Bluetooth BT 5.0, BLE; range: 100 m (open area); battery: 3150 mAh; endurance: 13 h (interval scanning, once in 2 seconds) (10NR/07RN) |
| Base station | set: with network charging base set; function: charging and data communication; type: Smart Base; model: MV-IDH7000B/SBASE/L; protocols: SmartSDK, TCP Client, FTP, TCP Server, Profinet, Ethernet/IP, Modbus, UDP, Serial, Bluetooth, FINS, Melsec/SLMP; interface: Fast Ethernet (100 Mbit/s), RS-232, DC terminal; power: 12 VDC; consumption: 0.7 A (max.), 0.06 A (during standby); charging: 4 h; dimensions: 248.4 mm × 106.3mm × 69.4 mm (9.8″ × 4.2″ × 2.7″); weight: Approx. 380 g (0.8 lb.); ingress protection: IP40 (10ER/12RN/LS) / set: with USB charging base set; function: charging and data communication; type: Smart Base; model: MV-IDH7000B/SBASE/U; protocols: SmartSDK, USB (HID/CDC), Bluetooth; interface: USB 2.0, RS-232, DC terminal; power: USB: 5 VDC; DC terminal: 12 VDC; consumption: USB 2.0: 1.5 A (max.), 0.14 A (during standby); DC terminal: 0.7 A (max.), 0.06 A (during standby); charging: Adapter: 4 h, USB: 8 h; dimensions: 248.4 mm × 106.3mm × 69.4 mm (9.8″ × 4.2″ × 2.7″); weight: Approx. 380 g (0.8 lb.); ingress protection: IP40 (10ER/12RN/US) |
| Indicator | LED indicator, buzzer, vibrator |
| Drop test | 2.0 m |
Cables and accessories for this model
Compatibility per manufacturer data.
- Data cables
- IDH cables & bases