Area camera · MV-CS050-10GM/GC
Hikrobot MV-CS050-10GC
2448 × 2048 pxSony IMX26424.2 fpsGigabit EthernetIP40
Price on requestAn engineer will confirm pricing and lead time in the first reply.

Replacement model comparison
Hikrobot has discontinued MV-CA050-20GC. Its direct replacement is MV-CS050-10GC; key specifications are compared below.
| Specification | Previous model | Replacement model |
|---|---|---|
| Resolution | 2592 × 2048 px | 2448 × 2048 px |
| Sensor | PYTHON5000 | Sony IMX264 |
| Frame rate | 22 fps | 24.2 fps |
| Interface | Gigabit Ethernet, compatible with Fast Ethernet | Gigabit Ethernet, compatible with Fast Ethernet |
| Mount | C-mount | C-mount |
| Shutter | CMOS, global shutter | CMOS, global shutter |
Specifications
| Sensor type | CMOS, global shutter |
| Sensor model | Sony IMX264 |
| Sensor format | 2/3″ |
| Resolution | 2448 × 2048 px |
| Pixel size | 3.45 × 3.45 μm |
| Maximum frame rate | 24.2 fps |
| SNR | 40 dB |
| Data interface | Gigabit Ethernet, compatible with Fast Ethernet |
| Digital I/O | 6-pin P7 connector; opto-isolated input ×1, opto-isolated output ×1, bi-directional non-isolated I/O ×1 |
| Lens mount | C-mount |
| Power supply | 9 to 24 VDC |
| Power consumption typical | 2.9 W @ 12 VDC |
| Ingress protection | IP40 |
| Operating temperature | -30 to 60 °C |
| Humidity | 20 to 95 % RH |
| Dimensions | 29 × 29 × 42 mm |
| Weight | 100 g |
| Compatibility | GigE Vision V2.0, GenICam |
| Dynamic range | 72 dB |
Compatible lens options
- MVL-KF1628M-12MP — C-mount mount; Ø17.6 mm image circle fully covers the 2/3 sensor; 12 MP optical class — headroom for this camera
- MVL-KF5024M-25MP — C-mount mount; Ø19.3 mm image circle fully covers the 2/3 sensor; 25 MP optical class — headroom for this camera